Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 46,76 | 0,04 | 18:09:00 |
AEFES | 201,50 | -1,13 | 18:09:55 |
AGHOL | 309,75 | 1,47 | 18:09:49 |
AGROT | 12,55 | 0,64 | 18:09:51 |
AKBNK | 52,55 | 2,64 | 18:09:52 |
AKFGY | 2,05 | 1,49 | 18:09:52 |
AKFYE | 17,77 | 3,07 | 18:09:59 |
AKSA | 8,81 | 3,28 | 18:09:26 |
AKSEN | 34,06 | 2,59 | 18:09:45 |
ALARK | 93,35 | -0,27 | 18:09:20 |
ALFAS | 56,00 | 3,70 | 18:09:41 |
ALTNY | 94,75 | 2,05 | 18:09:56 |
ANSGR | 83,15 | -1,01 | 18:09:56 |
ARCLK | 137,70 | 1,40 | 18:09:49 |
ARDYZ | 36,82 | 6,72 | 18:09:55 |
ASELS | 65,80 | 0,84 | 18:09:56 |
ASTOR | 93,05 | 1,69 | 18:09:54 |
BERA | 13,47 | 1,58 | 18:09:51 |
BIMAS | 491,00 | -0,51 | 18:09:59 |
BINHO | 306,00 | 1,41 | 18:09:58 |
BJKAS | 4,43 | -2,64 | 18:09:52 |
BRSAN | 509,00 | 3,77 | 18:09:59 |
BRYAT | 2.042,00 | 1,09 | 18:09:41 |
BTCIM | 140,20 | 4,63 | 18:09:13 |
CANTE | 1,51 | 0,67 | 18:09:59 |
CCOLA | 45,52 | -0,39 | 18:09:54 |
CIMSA | 37,26 | -1,79 | 18:09:56 |
CLEBI | 2.012,00 | 0,60 | 18:09:45 |
CWENE | 184,80 | 4,00 | 18:09:41 |
DOAS | 219,00 | 1,34 | 18:09:58 |
DOHOL | 13,55 | 1,88 | 18:09:57 |
ECILC | 42,80 | 0,05 | 18:09:44 |
EGEEN | 11.690,00 | -1,10 | 18:09:56 |
EKGYO | 10,82 | 4,54 | 18:10:00 |
ENERY | 276,25 | 9,95 | 18:09:59 |
ENJSA | 59,05 | 2,25 | 18:09:51 |
ENKAI | 52,05 | -2,98 | 18:09:56 |
EREGL | 50,95 | -0,29 | 18:09:57 |
EUPWR | 35,24 | 1,26 | 18:09:53 |
FENER | 97,95 | -2,15 | 18:09:27 |
FROTO | 1.037,00 | -1,24 | 18:09:24 |
GARAN | 111,80 | 1,82 | 18:09:58 |
GESAN | 46,74 | 5,89 | 18:09:58 |
GOLTS | 446,25 | -1,60 | 18:09:11 |
GUBRF | 212,20 | 1,24 | 18:09:59 |
HALKB | 15,60 | 2,63 | 18:09:54 |
HEKTS | 3,42 | -2,29 | 18:09:58 |
ISCTR | 12,06 | 2,20 | 18:09:59 |
ISMEN | 35,72 | 6,63 | 18:09:57 |
KARSN | 14,92 | 0,47 | 18:09:57 |
KCAER | 39,24 | 1,34 | 18:09:43 |
KCHOL | 176,50 | 2,98 | 18:09:56 |
KLSER | 35,74 | 2,70 | 18:08:55 |
KONTR | 49,54 | -1,90 | 18:09:57 |
KONYA | 7.010,00 | -0,21 | 18:09:59 |
KOZAA | 62,85 | 3,71 | 18:09:46 |
KOZAL | 19,68 | 1,92 | 18:09:59 |
KRDMD | 26,50 | -2,07 | 18:09:59 |
KTLEV | 56,50 | 2,73 | 18:09:58 |
LMKDC | 25,02 | 0,08 | 18:09:55 |
MAVI | 79,30 | -0,25 | 18:09:57 |
MGROS | 452,25 | -1,09 | 18:08:14 |
MIATK | 46,30 | 2,71 | 18:09:38 |
MPARK | 341,25 | -2,43 | 18:09:18 |
OBAMS | 38,24 | 2,25 | 18:09:59 |
ODAS | 6,15 | 2,50 | 18:09:41 |
OTKAR | 439,00 | -0,45 | 18:09:13 |
OYAKC | 63,50 | 0,00 | 18:09:40 |
PAPIL | 65,60 | 1,23 | 18:09:58 |
PEKGY | 4,29 | 3,37 | 18:08:39 |
PETKM | 18,35 | 1,61 | 18:09:59 |
PGSUS | 244,00 | 1,62 | 18:09:52 |
REEDR | 16,03 | -1,78 | 18:09:58 |
RGYAS | 108,10 | 1,98 | 18:09:06 |
SAHOL | 85,15 | 2,59 | 18:09:41 |
SASA | 4,00 | 4,44 | 18:09:59 |
SISE | 40,34 | -1,13 | 18:09:57 |
SKBNK | 4,24 | 0,00 | 18:09:43 |
SMRTG | 40,06 | 1,52 | 18:09:33 |
SOKM | 40,44 | -4,26 | 18:09:58 |
TABGD | 141,90 | 5,11 | 18:09:10 |
TAVHL | 242,80 | -0,08 | 18:09:43 |
TCELL | 95,70 | 4,70 | 18:09:38 |
THYAO | 288,00 | -0,78 | 18:09:56 |
TKFEN | 73,60 | 3,95 | 18:09:57 |
TMSN | 122,90 | 0,33 | 18:09:37 |
TOASO | 194,40 | 0,88 | 18:09:56 |
TSKB | 12,47 | -0,32 | 18:09:34 |
TTKOM | 46,64 | -0,04 | 18:09:57 |
TTRAK | 738,50 | -0,61 | 18:09:41 |
TUKAS | 6,68 | -0,45 | 18:09:53 |
TUPRS | 146,00 | -0,61 | 18:09:59 |
TURSG | 12,96 | -1,74 | 18:09:54 |
ULKER | 113,00 | -2,67 | 18:09:58 |
VAKBN | 22,84 | 7,94 | 18:09:57 |
VESBE | 17,16 | -0,69 | 18:09:06 |
VESTL | 58,85 | -0,93 | 18:09:55 |
YEOTK | 207,50 | 7,57 | 18:09:51 |
YKBNK | 26,34 | 3,95 | 18:10:00 |
ZOREN | 4,33 | 2,12 | 18:09:56 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 46,76 | 0,04 | 18:09:00 |
AEFES | 201,50 | -1,13 | 18:09:55 |
AGHOL | 309,75 | 1,47 | 18:09:49 |
AGROT | 12,55 | 0,64 | 18:09:51 |
AKBNK | 52,55 | 2,64 | 18:09:52 |
AKFGY | 2,05 | 1,49 | 18:09:52 |
AKFYE | 17,77 | 3,07 | 18:09:59 |
AKSA | 8,81 | 3,28 | 18:09:26 |
AKSEN | 34,06 | 2,59 | 18:09:45 |
ALARK | 93,35 | -0,27 | 18:09:20 |
ALFAS | 56,00 | 3,70 | 18:09:41 |
ALTNY | 94,75 | 2,05 | 18:09:56 |
ANSGR | 83,15 | -1,01 | 18:09:56 |
ARCLK | 137,70 | 1,40 | 18:09:49 |
ARDYZ | 36,82 | 6,72 | 18:09:55 |
ASELS | 65,80 | 0,84 | 18:09:56 |
ASTOR | 93,05 | 1,69 | 18:09:54 |
BERA | 13,47 | 1,58 | 18:09:51 |
BIMAS | 491,00 | -0,51 | 18:09:59 |
BINHO | 306,00 | 1,41 | 18:09:58 |
BJKAS | 4,43 | -2,64 | 18:09:52 |
BRSAN | 509,00 | 3,77 | 18:09:59 |
BRYAT | 2.042,00 | 1,09 | 18:09:41 |
BTCIM | 140,20 | 4,63 | 18:09:13 |
CANTE | 1,51 | 0,67 | 18:09:59 |
CCOLA | 45,52 | -0,39 | 18:09:54 |
CIMSA | 37,26 | -1,79 | 18:09:56 |
CLEBI | 2.012,00 | 0,60 | 18:09:45 |
CWENE | 184,80 | 4,00 | 18:09:41 |
DOAS | 219,00 | 1,34 | 18:09:58 |
DOHOL | 13,55 | 1,88 | 18:09:57 |
ECILC | 42,80 | 0,05 | 18:09:44 |
EGEEN | 11.690,00 | -1,10 | 18:09:56 |
EKGYO | 10,82 | 4,54 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 276,25 | 9,95 | 18:09:59 |
ENJSA | 59,05 | 2,25 | 18:09:51 |
ENKAI | 52,05 | -2,98 | 18:09:56 |
EREGL | 50,95 | -0,29 | 18:09:57 |
EUPWR | 35,24 | 1,26 | 18:09:53 |
FENER | 97,95 | -2,15 | 18:09:27 |
FROTO | 1.037,00 | -1,24 | 18:09:24 |
GARAN | 111,80 | 1,82 | 18:09:58 |
GESAN | 46,74 | 5,89 | 18:09:58 |
GOLTS | 446,25 | -1,60 | 18:09:11 |
GUBRF | 212,20 | 1,24 | 18:09:59 |
HALKB | 15,60 | 2,63 | 18:09:54 |
HEKTS | 3,42 | -2,29 | 18:09:58 |
ISCTR | 12,06 | 2,20 | 18:09:59 |
ISMEN | 35,72 | 6,63 | 18:09:57 |
KARSN | 14,92 | 0,47 | 18:09:57 |
KCAER | 39,24 | 1,34 | 18:09:43 |
KCHOL | 176,50 | 2,98 | 18:09:56 |
KLSER | 35,74 | 2,70 | 18:08:55 |
KONTR | 49,54 | -1,90 | 18:09:57 |
KONYA | 7.010,00 | -0,21 | 18:09:59 |
KOZAA | 62,85 | 3,71 | 18:09:46 |
KOZAL | 19,68 | 1,92 | 18:09:59 |
KRDMD | 26,50 | -2,07 | 18:09:59 |
KTLEV | 56,50 | 2,73 | 18:09:58 |
LMKDC | 25,02 | 0,08 | 18:09:55 |
MAVI | 79,30 | -0,25 | 18:09:57 |
MGROS | 452,25 | -1,09 | 18:08:14 |
MIATK | 46,30 | 2,71 | 18:09:38 |
MPARK | 341,25 | -2,43 | 18:09:18 |
OBAMS | 38,24 | 2,25 | 18:09:59 |
ODAS | 6,15 | 2,50 | 18:09:41 |
OTKAR | 439,00 | -0,45 | 18:09:13 |
OYAKC | 63,50 | 0,00 | 18:09:40 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 65,60 | 1,23 | 18:09:58 |
PEKGY | 4,29 | 3,37 | 18:08:39 |
PETKM | 18,35 | 1,61 | 18:09:59 |
PGSUS | 244,00 | 1,62 | 18:09:52 |
REEDR | 16,03 | -1,78 | 18:09:58 |
RGYAS | 108,10 | 1,98 | 18:09:06 |
SAHOL | 85,15 | 2,59 | 18:09:41 |
SASA | 4,00 | 4,44 | 18:09:59 |
SISE | 40,34 | -1,13 | 18:09:57 |
SKBNK | 4,24 | 0,00 | 18:09:43 |
SMRTG | 40,06 | 1,52 | 18:09:33 |
SOKM | 40,44 | -4,26 | 18:09:58 |
TABGD | 141,90 | 5,11 | 18:09:10 |
TAVHL | 242,80 | -0,08 | 18:09:43 |
TCELL | 95,70 | 4,70 | 18:09:38 |
THYAO | 288,00 | -0,78 | 18:09:56 |
TKFEN | 73,60 | 3,95 | 18:09:57 |
TMSN | 122,90 | 0,33 | 18:09:37 |
TOASO | 194,40 | 0,88 | 18:09:56 |
TSKB | 12,47 | -0,32 | 18:09:34 |
TTKOM | 46,64 | -0,04 | 18:09:57 |
TTRAK | 738,50 | -0,61 | 18:09:41 |
TUKAS | 6,68 | -0,45 | 18:09:53 |
TUPRS | 146,00 | -0,61 | 18:09:59 |
TURSG | 12,96 | -1,74 | 18:09:54 |
ULKER | 113,00 | -2,67 | 18:09:58 |
VAKBN | 22,84 | 7,94 | 18:09:57 |
VESBE | 17,16 | -0,69 | 18:09:06 |
VESTL | 58,85 | -0,93 | 18:09:55 |
YEOTK | 207,50 | 7,57 | 18:09:51 |
YKBNK | 26,34 | 3,95 | 18:10:00 |
ZOREN | 4,33 | 2,12 | 18:09:56 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.